<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Galago Blog &#187; Stock Market</title>
	<atom:link href="http://www.galago.net/blog/category/stock-market/feed" rel="self" type="application/rss+xml" />
	<link>http://www.galago.net/blog</link>
	<description>The Galago's Travel, Politics, &#038; Entertainment Blog</description>
	<lastBuildDate>Thu, 26 Aug 2010 06:20:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Steve Wynn on Washington</title>
		<link>http://www.galago.net/blog/politics/steve-wynn-on-washington</link>
		<comments>http://www.galago.net/blog/politics/steve-wynn-on-washington#comments</comments>
		<pubDate>Sat, 07 Aug 2010 03:19:24 +0000</pubDate>
		<dc:creator>Tom Schmidt</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[bailouts]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[dc]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[heroes]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[MGM]]></category>
		<category><![CDATA[michelle obama]]></category>
		<category><![CDATA[obamacare]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[washington dc]]></category>
		<category><![CDATA[wynn]]></category>

		<guid isPermaLink="false">http://www.galago.net/blog/?p=226</guid>
		<description><![CDATA[Here&#8217;s an interview with Steve Wynn from May of 2010. He talks about how badly Washington is damaging the economy by overspending and by making bad decisions that create uncertainty. Most of what he says is very accurate, and his comments about moving his company&#8217;s headquarter to Asia because &#8220;that&#8217;s where the opportunity is&#8221; strikes [...]]]></description>
			<content:encoded><![CDATA[<!-- AdSense Now! V1.90 -->
<!-- Post[count: 2] -->
<div class="adsense adsense-leadin" style="float:left;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-4445461225908432";
/* 200x200, created 6/16/10 */
google_ad_slot = "4972576220";
google_ad_width = 200;
google_ad_height = 200;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><p>Here&#8217;s an interview with Steve Wynn from May of 2010.  He talks about how badly Washington is damaging the economy by overspending and by making bad decisions that create uncertainty.  Most of what he says is very accurate, and his comments about moving his company&#8217;s headquarter to Asia because &#8220;that&#8217;s where the opportunity is&#8221; strikes me as very bad for the future of the USA in general.</p>
<p><object id="cnbcplayer" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="380" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="type" value="application/x-shockwave-flash" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="quality" value="best" /><param name="scale" value="noscale" /><param name="wmode" value="transparent" /><param name="bgcolor" value="#000000" /><param name="salign" value="lt" /><param name="src" value="http://plus.cnbc.com/rssvideosearch/action/player/id/1506508223/code/cnbcplayershare" /><param name="name" value="cnbcplayer" /><embed id="cnbcplayer" type="application/x-shockwave-flash" width="400" height="380" src="http://plus.cnbc.com/rssvideosearch/action/player/id/1506508223/code/cnbcplayershare" name="cnbcplayer" salign="lt" bgcolor="#000000" wmode="transparent" scale="noscale" quality="best" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.galago.net/blog/politics/steve-wynn-on-washington/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai Construction</title>
		<link>http://www.galago.net/blog/travel/dubai-construction</link>
		<comments>http://www.galago.net/blog/travel/dubai-construction#comments</comments>
		<pubDate>Fri, 11 Dec 2009 17:11:55 +0000</pubDate>
		<dc:creator>Tom Schmidt</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Burj Dubai]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[dubai construction]]></category>
		<category><![CDATA[Dubai World]]></category>

		<guid isPermaLink="false">http://www.galago.net/blog/uncategorized/dubai-construction</guid>
		<description><![CDATA[The world recently had a tizzy over the financial woes of Dubai World. Check out this slideshow that shows the construction craziness that has gone on over there during the past 10 years. Note the palm-shaped islands they made, in addition to Burj and it&#8217;s accoutrements. Burj Dubai Presentation]]></description>
			<content:encoded><![CDATA[<p>The world recently had a tizzy over the financial woes of Dubai World.  Check out this slideshow that shows the construction craziness that has gone on over there during the past 10 years.  Note the palm-shaped islands they made, in addition to Burj and it&#8217;s accoutrements.<br />
<a href="http://www.galago.net/BurjDubai.bi.e.pps">Burj Dubai Presentation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.galago.net/blog/travel/dubai-construction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Picks of the Day</title>
		<link>http://www.galago.net/blog/stock-market/stock-picks-of-the-day</link>
		<comments>http://www.galago.net/blog/stock-market/stock-picks-of-the-day#comments</comments>
		<pubDate>Thu, 16 Jul 2009 05:14:03 +0000</pubDate>
		<dc:creator>Tom Schmidt</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[HUN]]></category>
		<category><![CDATA[MGM]]></category>
		<category><![CDATA[RIMM]]></category>
		<category><![CDATA[SSW]]></category>
		<category><![CDATA[stock picks]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.galago.net/blog/?p=94</guid>
		<description><![CDATA[Any moron can pick stocks when the market is rallying. Here are some that I&#8217;ve held over the past month, as the market went down, and that I think have much more room on the upside as the market recovers: SSW, HUN, BAC, C, MGM, AAPL, RIMM, GE Start with Seaspan: This is 7 days [...]]]></description>
			<content:encoded><![CDATA[<p>Any moron can pick stocks when the market is rallying.  Here are some that I&#8217;ve held over the past month, as the market went down, and that I think have much more room on the upside as the market recovers:</p>
<p>SSW, HUN, BAC, C, MGM, AAPL, RIMM, GE</p>
<p>Start with Seaspan:</p>
<p>This is 7 days old&#8230;</p>
<p>http://www.fool.com/investing/general/2009/07/07/4-star-stocks-poised-to-pop-seaspan.aspx</p>
<p>I bought a little of this stock when it had a big dividend.  Then, they slashed the dividend to 6.6%, and the stock price tanked.  Then, it kept going down.  I&#8217;ve been buying it all the way down.  It&#8217;s as close to a cant-lose situation as you will find.  Their business will double over 5 years because they have lots of new ships they&#8217;ve ordered that are coming online, most of which are under contract.  The stock was up 2% today, and is up another 4 1/2 % in after hours.  </p>
<p>Also, check out HUN.  Pays a nice dividend and the company recently received $1 billion in cash from lawsuit settlements, plus another half billion in favorable financing.  It&#8217;s a chemical company, which should benefit from an economic recovery.</p>
<p>My other bullish picks are BAC, C, MGM, GE, RIMM and AAPL.  All of those are poised to benefit from the economic recovery.</p>
<p>Just my humble opinion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.galago.net/blog/stock-market/stock-picks-of-the-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s an Energy Shock, stupid.</title>
		<link>http://www.galago.net/blog/politics/its-an-energy-shock-stupid</link>
		<comments>http://www.galago.net/blog/politics/its-an-energy-shock-stupid#comments</comments>
		<pubDate>Sat, 21 Feb 2009 16:05:34 +0000</pubDate>
		<dc:creator>Tom Schmidt</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.galago.net/blog/?p=64</guid>
		<description><![CDATA[Here’s a guy I have a lot of respect for &#8211; Paul Volcker. I even give Obama points for choosing him as an advisor.  Why doesn’t Volcker (or anyone else but Larry Kudlow) mention the obvious: This recession was caused by a giant energy shock!  When $150 oil met an overleveraged economy, that was it. [...]]]></description>
			<content:encoded><![CDATA[<p>Here’s a guy I have a lot of respect for &#8211; Paul Volcker.  I even give Obama points for choosing him as an advisor.  Why doesn’t Volcker (or anyone else but Larry Kudlow) mention the obvious: This recession was caused by a giant energy shock!  When $150 oil met an overleveraged economy, that was it.</p>
<p>When oil went to $150 per barrell last year, everyone&#8217;s expenses went up. Even businesses had to pay more to ship things or operate offices.  Now, we&#8217;re seeing the effects.</p>
<p>I saw an article that said we lost more jobs in January than in any other month since 1974.  Hmmm&#8230; is there anything that happened in 1973 that might be similar to 2008?</p>
<p>Anyway, here are Volcker&#8217;s comments:<br />
<a href="http://www.cnbc.com/id/29304047">Article with comments from Paul Volcker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.galago.net/blog/politics/its-an-energy-shock-stupid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The American Car Business</title>
		<link>http://www.galago.net/blog/stock-market/the-american-car-business</link>
		<comments>http://www.galago.net/blog/stock-market/the-american-car-business#comments</comments>
		<pubDate>Wed, 18 Feb 2009 23:43:11 +0000</pubDate>
		<dc:creator>Tom Schmidt</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[bailouts]]></category>
		<category><![CDATA[car makers]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[F]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.galago.net/blog/?p=63</guid>
		<description><![CDATA[GM, Chrysler, Ford. They all suck, right?  Unless you want a pickup truck or a giant SUV. Why bail them out? I read an article the other day talking about how there was much applause for the government&#8217;s bailout of Chrysler a couple decades ago.  What they didn&#8217;t know then is that if they hadn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>GM, Chrysler, Ford.</p>
<p>They all suck, right?  Unless you want a pickup truck or a giant SUV.</p>
<p>Why bail them out?</p>
<p>I read an article the other day talking about how there was much applause for the government&#8217;s bailout of Chrysler a couple decades ago.  What they didn&#8217;t know then is that if they hadn&#8217;t bailed out Chrysler then, Ford and GM would be much stronger today and wouldn&#8217;t need bailouts.</p>
<p>I saw someone on Twitter today complaining that GM spent $1 Billion of its bailout money shoring up a factory in Brazil.  Ha!  Ever been to Brazil??  Brazilians actually BUY GM CARS!  That&#8217;s exactly where they should be investing.</p>
<p>Don&#8217;t get me wrong, I&#8217;m totally in favor of &#8220;investing&#8221; in the US car manufacturers.  I watched Roger &#038; Me.  However, I am worried that Japan and Korea and Europe are going to get pissed because helping our auto industry is seen as protectionist.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.galago.net/blog/stock-market/the-american-car-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress Passes the Stimulus Package?</title>
		<link>http://www.galago.net/blog/politics/congress-passes-the-stimulus-package</link>
		<comments>http://www.galago.net/blog/politics/congress-passes-the-stimulus-package#comments</comments>
		<pubDate>Fri, 13 Feb 2009 00:50:07 +0000</pubDate>
		<dc:creator>Tom Schmidt</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[bailouts]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.galago.net/blog/?p=60</guid>
		<description><![CDATA[Within 48 hours of this post, you are going to read about the &#8220;legislative victory&#8221; Obama scored by getting the stimulus passed.  What a joke. I&#8217;m not an Obama fan.  Don&#8217;t really like him.  Voted against him.  However, I wish him well, because he has the hardest job of any human since Jesus. Honestly, I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>Within 48 hours of this post, you are going to read about the &#8220;legislative victory&#8221; <strong>Obama </strong>scored by getting the stimulus passed.  What a joke.</p>
<p>I&#8217;m not an <strong>Obama </strong>fan.  Don&#8217;t really like him.  Voted against him.  However, I wish him well, because he has the hardest job of any human since Jesus.</p>
<p>Honestly, I&#8217;m not that upset with him today (although I thought the Bush-bashing earlier this week was in bad taste).  However, <strong>Geithner</strong>, <strong>Summers</strong>, and <strong>Congress </strong>are the targets of my ire.</p>
<p>For the love of Pete, I would rather have a <strong>Congress </strong>made up of 100% Democrats, if they would govern based on principles rather than politics.</p>
<p>Here&#8217;s a lightning rod issue for me: The Republicans in the Senate forced the Dems to add a tax credit for new home buyers to the <strong>stimulus package</strong>.  The Dems in the House cut it in half today, causing the stocks of home builders to drop 8% today.  Seriously? What is the possible explanation of WHY YOU DIDNT DOUBLE IT!  The core of the problem is that the value of houses is collapsing.  The more incentive you give to new home buyers, the more you increase housing prices.  That&#8217;s positively the best way you can stop the coming depression.</p>
<p>But wait, there&#8217;s more.  Wanna create 4 million jobs?  Why not just hire 4 million people at $50,000 per year for 3 years.  $600 Billion.  Our payroll now includes 4 million people.  Make up a list of things we need to do to increase the economic expansion: produce steel, build cars, market cars, etc.  There are a million jobs they can do that will help society.</p>
<p>Or, how about this&#8230;  Go to the banks and offer to buy any mortgage or derivative or other instrument they want to sell.  We buy mortgages for pennies on the dollar.  The bank can now loan out money because the uncertainty is gone.  We go to the homeowner and re-finance their mortgage over 35 years, thereby reducing their monthly payment.  Are you 3 months behind? We&#8217;ll add all your past-due payments on to the end of your loan.  Now, the government makes a huge profit.  Or, and here&#8217;s a radical idea&#8230; the government buys mortgages and then does its own ARMs!  We buy your 6.5% mortgage.  We&#8217;ll refinance it at 3% interest for 3 years, then, your interest rate goes to 8%.  If you default in 3 years when your payment goes up, we foreclose and sell your house in (presumably) a better real estate market.</p>
<p>The bottom line is that Congress needs to stop thinking about &#8220;gifts&#8221; and start thinking about &#8220;investments.&#8221;  They can solve the country&#8217;s financial problems and make money in the process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.galago.net/blog/politics/congress-passes-the-stimulus-package/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
