<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Galago Blog &#187; MGM</title>
	<atom:link href="http://www.galago.net/blog/tag/mgm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.galago.net/blog</link>
	<description>The Galago's Travel, Politics, &#038; Entertainment Blog</description>
	<lastBuildDate>Sun, 18 Dec 2011 16:55:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Steve Wynn on Washington</title>
		<link>http://www.galago.net/blog/politics/steve-wynn-on-washington</link>
		<comments>http://www.galago.net/blog/politics/steve-wynn-on-washington#comments</comments>
		<pubDate>Sat, 07 Aug 2010 03:19:24 +0000</pubDate>
		<dc:creator>Tom Schmidt</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[bailouts]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[dc]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[heroes]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[MGM]]></category>
		<category><![CDATA[michelle obama]]></category>
		<category><![CDATA[obamacare]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[washington dc]]></category>
		<category><![CDATA[wynn]]></category>

		<guid isPermaLink="false">http://www.galago.net/blog/?p=226</guid>
		<description><![CDATA[Here&#8217;s an interview with Steve Wynn from May of 2010. He talks about how badly Washington is damaging the economy by overspending and by making bad decisions that create uncertainty. Most of what he says is very accurate, and his comments about moving his company&#8217;s headquarter to Asia because &#8220;that&#8217;s where the opportunity is&#8221; strikes [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an interview with Steve Wynn from May of 2010.  He talks about how badly Washington is damaging the economy by overspending and by making bad decisions that create uncertainty.  Most of what he says is very accurate, and his comments about moving his company&#8217;s headquarter to Asia because &#8220;that&#8217;s where the opportunity is&#8221; strikes me as very bad for the future of the USA in general.</p>
<p><object id="cnbcplayer" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="380" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="type" value="application/x-shockwave-flash" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="quality" value="best" /><param name="scale" value="noscale" /><param name="wmode" value="transparent" /><param name="bgcolor" value="#000000" /><param name="salign" value="lt" /><param name="src" value="http://plus.cnbc.com/rssvideosearch/action/player/id/1506508223/code/cnbcplayershare" /><param name="name" value="cnbcplayer" /><embed id="cnbcplayer" type="application/x-shockwave-flash" width="400" height="380" src="http://plus.cnbc.com/rssvideosearch/action/player/id/1506508223/code/cnbcplayershare" name="cnbcplayer" salign="lt" bgcolor="#000000" wmode="transparent" scale="noscale" quality="best" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.galago.net/blog/politics/steve-wynn-on-washington/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Picks of the Day</title>
		<link>http://www.galago.net/blog/stock-market/stock-picks-of-the-day</link>
		<comments>http://www.galago.net/blog/stock-market/stock-picks-of-the-day#comments</comments>
		<pubDate>Thu, 16 Jul 2009 05:14:03 +0000</pubDate>
		<dc:creator>Tom Schmidt</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[HUN]]></category>
		<category><![CDATA[MGM]]></category>
		<category><![CDATA[RIMM]]></category>
		<category><![CDATA[SSW]]></category>
		<category><![CDATA[stock picks]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.galago.net/blog/?p=94</guid>
		<description><![CDATA[Any moron can pick stocks when the market is rallying. Here are some that I&#8217;ve held over the past month, as the market went down, and that I think have much more room on the upside as the market recovers: SSW, HUN, BAC, C, MGM, AAPL, RIMM, GE Start with Seaspan: This is 7 days [...]]]></description>
			<content:encoded><![CDATA[<p>Any moron can pick stocks when the market is rallying.  Here are some that I&#8217;ve held over the past month, as the market went down, and that I think have much more room on the upside as the market recovers:</p>
<p>SSW, HUN, BAC, C, MGM, AAPL, RIMM, GE</p>
<p>Start with Seaspan:</p>
<p>This is 7 days old&#8230;</p>
<p>http://www.fool.com/investing/general/2009/07/07/4-star-stocks-poised-to-pop-seaspan.aspx</p>
<p>I bought a little of this stock when it had a big dividend.  Then, they slashed the dividend to 6.6%, and the stock price tanked.  Then, it kept going down.  I&#8217;ve been buying it all the way down.  It&#8217;s as close to a cant-lose situation as you will find.  Their business will double over 5 years because they have lots of new ships they&#8217;ve ordered that are coming online, most of which are under contract.  The stock was up 2% today, and is up another 4 1/2 % in after hours.  </p>
<p>Also, check out HUN.  Pays a nice dividend and the company recently received $1 billion in cash from lawsuit settlements, plus another half billion in favorable financing.  It&#8217;s a chemical company, which should benefit from an economic recovery.</p>
<p>My other bullish picks are BAC, C, MGM, GE, RIMM and AAPL.  All of those are poised to benefit from the economic recovery.</p>
<p>Just my humble opinion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.galago.net/blog/stock-market/stock-picks-of-the-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

