<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Galago Blog &#187; Stock Market</title>
	<atom:link href="http://www.galago.net/blog/tag/stock-market/feed" rel="self" type="application/rss+xml" />
	<link>http://www.galago.net/blog</link>
	<description>The Galago's Travel, Politics, &#038; Entertainment Blog</description>
	<lastBuildDate>Sun, 18 Dec 2011 16:55:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>The Payroll Tax Needs a Vacation</title>
		<link>http://www.galago.net/blog/politics/the-payroll-tax-needs-a-vacation</link>
		<comments>http://www.galago.net/blog/politics/the-payroll-tax-needs-a-vacation#comments</comments>
		<pubDate>Mon, 27 Jun 2011 05:07:10 +0000</pubDate>
		<dc:creator>Tom Schmidt</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[washington dc]]></category>

		<guid isPermaLink="false">http://www.galago.net/blog/?p=287</guid>
		<description><![CDATA[This guy is right on the money. Everyone forgets that after an 8 year economic growth cycle, our deficits turned to surpluses because tax revenues went up so much. Greenspan was on Capitol Hill screaming that we should have paid down the National Debt. It will happen again&#8230; IF we get employment up. Cutting payroll [...]]]></description>
			<content:encoded><![CDATA[<p>This guy is right on the money.  Everyone forgets that after an 8 year economic growth cycle, our deficits turned to surpluses because tax revenues went up so much.  Greenspan was on Capitol Hill screaming that we should have paid down the National Debt.  It will happen again&#8230; IF we get employment up.  Cutting payroll taxes would be a tremendous boon for small businesses and would allow those businesses to create more jobs.  Cheers, Mr. Frank.</p>
<p>From the <em>New York Times</em>.  By ROBERT H. FRANK<br />
Published: June 25, 2011</p>
<p>The federal budget deficit is a distraction.</p>
<p>It’s important, yes, and must be addressed. But by a wide margin, it’s not the nation’s most pressing economic problem. That would be the widespread and persistent joblessness that has plagued the labor market since the Great Recession began in 2008.<br />
<span id="more-287"></span><br />
Almost 14 million people — 9.1 percent of the labor force — were officially counted as unemployed last month. But that’s just the tip of the iceberg. There were almost 9 million part-time workers who wanted, but couldn’t find, full-time jobs; 28 million in jobs they would have quit under normal conditions; and an additional 2.2 million who wanted work but couldn’t find any and dropped out of the labor force.</p>
<p>If the economy could generate jobs at the median wage for even half of these people, national income would grow by more than 10 times the total interest cost of the 2011 deficit (which was less than $40 billion). So anyone who says that reducing the deficit is more urgent than reducing unemployment is saying, in effect, that we should burn hundreds of billions of dollars worth of goods and services in a national bonfire.</p>
<p>We ought to be tackling both problems at once. But in today’s fractious political climate, many promising dual-purpose remedies — like infrastructure investments that would generate large and rapid returns — are called unthinkable, in the false belief that they would impoverish our grandchildren. Yet there are other ways to attack unemployment that could garner bipartisan support.</p>
<p>Perhaps the most promising is a payroll tax holiday. The payroll tax was originally meant to pay for Social Security, and in recent years, employees and employers have each contributed 6.2 percent of total salary — with no additional levies on salaries beyond $106,800. Congress should both declare an immediate payroll tax holiday for employees and exempt employers from making contributions for newly hired workers — and keep both provisions in effect until the end of next year.</p>
<p>The first step would increase take-home pay, thus stimulating spending and employment. And the employer exemption from taxes on new hires would make it substantially less expensive to hire additional workers.</p>
<p>Last December, Congress approved cutting the employee’s contribution to the payroll tax to 4.2 percent of salary for the 2011 calendar year, a move that attests to the political viability of my proposal. President Obama has proposed extending the employee reduction through 2012, but in the face of dreary recent labor market data, stronger steps are needed.</p>
<p>Larry Seidman, an economist at the University of Delaware, has estimated that if employee payroll tax payments were suspended from next month through 2012, the unemployment rate by the end of that period would be one percentage point lower than it would have been otherwise. Private-sector employment would thus expand by about 2.4 million workers by the end of next year.</p>
<p>Even greater employment growth would result from the employer exemption on new hires. Companies aren’t very likely to hire additional workers unless they can generate at least enough new income to cover their salaries, including all relevant taxes. The exemption would reduce the cost of hiring new workers by 6.2 percent — and even by conservative estimates, we can expect it to result in more than five million new hires.</p>
<p>Although payroll tax revenue has traditionally been designated to pay for Social Security benefits, Congress should make clear that these steps will have no effect on current or future retirement checks. The Treasury would have to issue new bonds to cover those payments in the short term. But the payroll tax holiday and cap need not compromise the long-term goal of deficit reduction.</p>
<p>Because these two measures would increase employment by more than seven million by the end of 2012, income tax revenue would rise accordingly. And higher employment would sharply increase both the employee and employer portions of the payroll tax, compared with what they otherwise would have been when the tax holiday ended.</p>
<p>Taking such steps to expand employment would improve the long-run deficit picture in other ways. Periods of high unemployment are periods of high social stress. Increasing employment would reduce divorce rates and result in better nutrition and parental care for children. It would also give many recent graduates a quicker start to their careers. These effects would yield permanent increases in lifetime earnings, with corresponding effects on tax revenue.</p>
<p>Higher demand would also accelerate business investment. Many companies aren’t investing today because they already have enough capacity to produce more than people want to buy. Greater investment would bolster productivity and wages, which would also lead to permanently higher future tax revenue.</p>
<p>Enacting a payroll tax holiday, however, shouldn’t end discussion of more forceful and effective proposals to stimulate employment. We need to keep posing hard questions to deficit hawks who argue that we shouldn’t be hiring unemployed workers to maintain our crumbling roads and bridges, even though postponing such projects will make them much more expensive in the future. These projects don’t impoverish our grandchildren.  They enrich them.</p>
<p>The important point is that bringing down federal deficits is a long-run problem that cannot and should not be solved by gutting entitlement programs like Social Security and Medicare. Deficit reduction will require creative thinking about additional revenue sources and judicious decisions about future spending. But our immediate concern must be getting people back to work.</p>
<p>Robert H. Frank is an economics professor at the Johnson Graduate School of Management at Cornell University.<br />
A version of this article appeared in print on June 26, 2011, on page BU4 of the New York edition with the headline: The Payroll Tax Needs a Vacation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.galago.net/blog/politics/the-payroll-tax-needs-a-vacation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Stock Pick: PG</title>
		<link>http://www.galago.net/blog/stock-market/new-stock-pick-pg</link>
		<comments>http://www.galago.net/blog/stock-market/new-stock-pick-pg#comments</comments>
		<pubDate>Thu, 23 Dec 2010 02:00:08 +0000</pubDate>
		<dc:creator>Tom Schmidt</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[pg]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.galago.net/blog/?p=240</guid>
		<description><![CDATA[Wow. Just caught part of a documentary on CNBC about franchising. One of the big segments was that Proctor &#038; Gamble has started franchising. They are selling franchises for &#8220;Tide&#8221; Dry Cleaners and &#8220;Mr. Clean&#8221; Car Washes. Holy cow! What a fantastic idea. Next thing you know, they&#8217;ll have &#8220;Crest Dental Centers&#8221; and &#8220;Gillette Shaves [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.galago.net/blog/wp-content/uploads/2010/12/mrclean_logo.png"><img src="http://www.galago.net/blog/wp-content/uploads/2010/12/mrclean_logo.png" alt="Mr. Clean Car Wash" title="mrclean_logo" width="203" height="200" class="alignleft" /></a>Wow.  Just caught part of a documentary on CNBC about franchising.  One of the big segments was that Proctor &#038; Gamble has started franchising.  They are selling franchises for &#8220;Tide&#8221; Dry Cleaners and &#8220;Mr. Clean&#8221; Car Washes.  Holy cow! What a fantastic idea.  Next thing you know, they&#8217;ll have &#8220;Crest Dental Centers&#8221; and &#8220;Gillette Shaves &#038; Haircuts&#8221; and &#8220;Braun Coffee &#038; Toast Houses&#8221; and &#8220;Olay Health Spas.&#8221;  </p>
<p>We realize we are very early on this one, but we predict huge gains from their higher than average franchise fees.  Just think, they are going to have people pay them money to open retail outlets across the country that promote their products!  It&#8217;s free on-the-street advertising to the 10th degree.</p>
<p>Read this article.  Some of the vignettes show how powerful a marketing idea this is.  Existing dry cleaners reporting a 50% decline in business once a Tide Cleaners opens nearby, etc.  <a href="http://www.nytimes.com/2010/12/09/business/09tide.html?_r=1&#038;src=tptw" target="blank">Tide Dry Cleaners Franchises in the New York Times.</a></p>
<p>What a great growth channel for a company that pays a 3 1/2% dividend already.  I&#8217;m in.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.galago.net/blog/stock-market/new-stock-pick-pg/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantitative Easing Explained with Humor</title>
		<link>http://www.galago.net/blog/politics/quantitative-easing-explained-with-humor</link>
		<comments>http://www.galago.net/blog/politics/quantitative-easing-explained-with-humor#comments</comments>
		<pubDate>Wed, 17 Nov 2010 19:04:06 +0000</pubDate>
		<dc:creator>Tom Schmidt</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[bailouts]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[funny video]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[xtranormal]]></category>

		<guid isPermaLink="false">http://www.galago.net/blog/?p=238</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/PTUY16CkS-k?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x234900&amp;color2=0x4e9e00"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/PTUY16CkS-k?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x234900&amp;color2=0x4e9e00" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.galago.net/blog/politics/quantitative-easing-explained-with-humor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Wynn on Washington</title>
		<link>http://www.galago.net/blog/politics/steve-wynn-on-washington</link>
		<comments>http://www.galago.net/blog/politics/steve-wynn-on-washington#comments</comments>
		<pubDate>Sat, 07 Aug 2010 03:19:24 +0000</pubDate>
		<dc:creator>Tom Schmidt</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[bailouts]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[dc]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[heroes]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[MGM]]></category>
		<category><![CDATA[michelle obama]]></category>
		<category><![CDATA[obamacare]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[washington dc]]></category>
		<category><![CDATA[wynn]]></category>

		<guid isPermaLink="false">http://www.galago.net/blog/?p=226</guid>
		<description><![CDATA[Here&#8217;s an interview with Steve Wynn from May of 2010. He talks about how badly Washington is damaging the economy by overspending and by making bad decisions that create uncertainty. Most of what he says is very accurate, and his comments about moving his company&#8217;s headquarter to Asia because &#8220;that&#8217;s where the opportunity is&#8221; strikes [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an interview with Steve Wynn from May of 2010.  He talks about how badly Washington is damaging the economy by overspending and by making bad decisions that create uncertainty.  Most of what he says is very accurate, and his comments about moving his company&#8217;s headquarter to Asia because &#8220;that&#8217;s where the opportunity is&#8221; strikes me as very bad for the future of the USA in general.</p>
<p><object id="cnbcplayer" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="380" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="type" value="application/x-shockwave-flash" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="quality" value="best" /><param name="scale" value="noscale" /><param name="wmode" value="transparent" /><param name="bgcolor" value="#000000" /><param name="salign" value="lt" /><param name="src" value="http://plus.cnbc.com/rssvideosearch/action/player/id/1506508223/code/cnbcplayershare" /><param name="name" value="cnbcplayer" /><embed id="cnbcplayer" type="application/x-shockwave-flash" width="400" height="380" src="http://plus.cnbc.com/rssvideosearch/action/player/id/1506508223/code/cnbcplayershare" name="cnbcplayer" salign="lt" bgcolor="#000000" wmode="transparent" scale="noscale" quality="best" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.galago.net/blog/politics/steve-wynn-on-washington/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Picks of the Day</title>
		<link>http://www.galago.net/blog/stock-market/stock-picks-of-the-day</link>
		<comments>http://www.galago.net/blog/stock-market/stock-picks-of-the-day#comments</comments>
		<pubDate>Thu, 16 Jul 2009 05:14:03 +0000</pubDate>
		<dc:creator>Tom Schmidt</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[HUN]]></category>
		<category><![CDATA[MGM]]></category>
		<category><![CDATA[RIMM]]></category>
		<category><![CDATA[SSW]]></category>
		<category><![CDATA[stock picks]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.galago.net/blog/?p=94</guid>
		<description><![CDATA[Any moron can pick stocks when the market is rallying. Here are some that I&#8217;ve held over the past month, as the market went down, and that I think have much more room on the upside as the market recovers: SSW, HUN, BAC, C, MGM, AAPL, RIMM, GE Start with Seaspan: This is 7 days [...]]]></description>
			<content:encoded><![CDATA[<p>Any moron can pick stocks when the market is rallying.  Here are some that I&#8217;ve held over the past month, as the market went down, and that I think have much more room on the upside as the market recovers:</p>
<p>SSW, HUN, BAC, C, MGM, AAPL, RIMM, GE</p>
<p>Start with Seaspan:</p>
<p>This is 7 days old&#8230;</p>
<p>http://www.fool.com/investing/general/2009/07/07/4-star-stocks-poised-to-pop-seaspan.aspx</p>
<p>I bought a little of this stock when it had a big dividend.  Then, they slashed the dividend to 6.6%, and the stock price tanked.  Then, it kept going down.  I&#8217;ve been buying it all the way down.  It&#8217;s as close to a cant-lose situation as you will find.  Their business will double over 5 years because they have lots of new ships they&#8217;ve ordered that are coming online, most of which are under contract.  The stock was up 2% today, and is up another 4 1/2 % in after hours.  </p>
<p>Also, check out HUN.  Pays a nice dividend and the company recently received $1 billion in cash from lawsuit settlements, plus another half billion in favorable financing.  It&#8217;s a chemical company, which should benefit from an economic recovery.</p>
<p>My other bullish picks are BAC, C, MGM, GE, RIMM and AAPL.  All of those are poised to benefit from the economic recovery.</p>
<p>Just my humble opinion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.galago.net/blog/stock-market/stock-picks-of-the-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s an Energy Shock, stupid.</title>
		<link>http://www.galago.net/blog/politics/its-an-energy-shock-stupid</link>
		<comments>http://www.galago.net/blog/politics/its-an-energy-shock-stupid#comments</comments>
		<pubDate>Sat, 21 Feb 2009 16:05:34 +0000</pubDate>
		<dc:creator>Tom Schmidt</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.galago.net/blog/?p=64</guid>
		<description><![CDATA[Here’s a guy I have a lot of respect for &#8211; Paul Volcker. I even give Obama points for choosing him as an advisor.  Why doesn’t Volcker (or anyone else but Larry Kudlow) mention the obvious: This recession was caused by a giant energy shock!  When $150 oil met an overleveraged economy, that was it. [...]]]></description>
			<content:encoded><![CDATA[<p>Here’s a guy I have a lot of respect for &#8211; Paul Volcker.  I even give Obama points for choosing him as an advisor.  Why doesn’t Volcker (or anyone else but Larry Kudlow) mention the obvious: This recession was caused by a giant energy shock!  When $150 oil met an overleveraged economy, that was it.</p>
<p>When oil went to $150 per barrell last year, everyone&#8217;s expenses went up. Even businesses had to pay more to ship things or operate offices.  Now, we&#8217;re seeing the effects.</p>
<p>I saw an article that said we lost more jobs in January than in any other month since 1974.  Hmmm&#8230; is there anything that happened in 1973 that might be similar to 2008?</p>
<p>Anyway, here are Volcker&#8217;s comments:<br />
<a href="http://www.cnbc.com/id/29304047">Article with comments from Paul Volcker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.galago.net/blog/politics/its-an-energy-shock-stupid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The American Car Business</title>
		<link>http://www.galago.net/blog/stock-market/the-american-car-business</link>
		<comments>http://www.galago.net/blog/stock-market/the-american-car-business#comments</comments>
		<pubDate>Wed, 18 Feb 2009 23:43:11 +0000</pubDate>
		<dc:creator>Tom Schmidt</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[bailouts]]></category>
		<category><![CDATA[car makers]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[F]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.galago.net/blog/?p=63</guid>
		<description><![CDATA[GM, Chrysler, Ford. They all suck, right?  Unless you want a pickup truck or a giant SUV. Why bail them out? I read an article the other day talking about how there was much applause for the government&#8217;s bailout of Chrysler a couple decades ago.  What they didn&#8217;t know then is that if they hadn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>GM, Chrysler, Ford.</p>
<p>They all suck, right?  Unless you want a pickup truck or a giant SUV.</p>
<p>Why bail them out?</p>
<p>I read an article the other day talking about how there was much applause for the government&#8217;s bailout of Chrysler a couple decades ago.  What they didn&#8217;t know then is that if they hadn&#8217;t bailed out Chrysler then, Ford and GM would be much stronger today and wouldn&#8217;t need bailouts.</p>
<p>I saw someone on Twitter today complaining that GM spent $1 Billion of its bailout money shoring up a factory in Brazil.  Ha!  Ever been to Brazil??  Brazilians actually BUY GM CARS!  That&#8217;s exactly where they should be investing.</p>
<p>Don&#8217;t get me wrong, I&#8217;m totally in favor of &#8220;investing&#8221; in the US car manufacturers.  I watched Roger &#038; Me.  However, I am worried that Japan and Korea and Europe are going to get pissed because helping our auto industry is seen as protectionist.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.galago.net/blog/stock-market/the-american-car-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress Passes the Stimulus Package?</title>
		<link>http://www.galago.net/blog/politics/congress-passes-the-stimulus-package</link>
		<comments>http://www.galago.net/blog/politics/congress-passes-the-stimulus-package#comments</comments>
		<pubDate>Fri, 13 Feb 2009 00:50:07 +0000</pubDate>
		<dc:creator>Tom Schmidt</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[bailouts]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.galago.net/blog/?p=60</guid>
		<description><![CDATA[Within 48 hours of this post, you are going to read about the &#8220;legislative victory&#8221; Obama scored by getting the stimulus passed.  What a joke. I&#8217;m not an Obama fan.  Don&#8217;t really like him.  Voted against him.  However, I wish him well, because he has the hardest job of any human since Jesus. Honestly, I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>Within 48 hours of this post, you are going to read about the &#8220;legislative victory&#8221; <strong>Obama </strong>scored by getting the stimulus passed.  What a joke.</p>
<p>I&#8217;m not an <strong>Obama </strong>fan.  Don&#8217;t really like him.  Voted against him.  However, I wish him well, because he has the hardest job of any human since Jesus.</p>
<p>Honestly, I&#8217;m not that upset with him today (although I thought the Bush-bashing earlier this week was in bad taste).  However, <strong>Geithner</strong>, <strong>Summers</strong>, and <strong>Congress </strong>are the targets of my ire.</p>
<p>For the love of Pete, I would rather have a <strong>Congress </strong>made up of 100% Democrats, if they would govern based on principles rather than politics.</p>
<p>Here&#8217;s a lightning rod issue for me: The Republicans in the Senate forced the Dems to add a tax credit for new home buyers to the <strong>stimulus package</strong>.  The Dems in the House cut it in half today, causing the stocks of home builders to drop 8% today.  Seriously? What is the possible explanation of WHY YOU DIDNT DOUBLE IT!  The core of the problem is that the value of houses is collapsing.  The more incentive you give to new home buyers, the more you increase housing prices.  That&#8217;s positively the best way you can stop the coming depression.</p>
<p>But wait, there&#8217;s more.  Wanna create 4 million jobs?  Why not just hire 4 million people at $50,000 per year for 3 years.  $600 Billion.  Our payroll now includes 4 million people.  Make up a list of things we need to do to increase the economic expansion: produce steel, build cars, market cars, etc.  There are a million jobs they can do that will help society.</p>
<p>Or, how about this&#8230;  Go to the banks and offer to buy any mortgage or derivative or other instrument they want to sell.  We buy mortgages for pennies on the dollar.  The bank can now loan out money because the uncertainty is gone.  We go to the homeowner and re-finance their mortgage over 35 years, thereby reducing their monthly payment.  Are you 3 months behind? We&#8217;ll add all your past-due payments on to the end of your loan.  Now, the government makes a huge profit.  Or, and here&#8217;s a radical idea&#8230; the government buys mortgages and then does its own ARMs!  We buy your 6.5% mortgage.  We&#8217;ll refinance it at 3% interest for 3 years, then, your interest rate goes to 8%.  If you default in 3 years when your payment goes up, we foreclose and sell your house in (presumably) a better real estate market.</p>
<p>The bottom line is that Congress needs to stop thinking about &#8220;gifts&#8221; and start thinking about &#8220;investments.&#8221;  They can solve the country&#8217;s financial problems and make money in the process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.galago.net/blog/politics/congress-passes-the-stimulus-package/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

